Winter Times
10 Nov 2025 – 20 Mar 2026
Our Derwentwater lake cruises operate both clockwise and anti-clockwise around the lake. There are occasions when the weather conditions prohibit sailings. Online booking not available at present but you can still buy tickets at our ticket office by the lake at the Keswick Boat Landings.
Limited launch service today. Read more.
Winter availability
-
- November 10,11,12,13,14,15,16,22,23,29,30
- December and January – Closed
- February 14,15,16,17,18,19,20,21,22,28
- March 1,7,8,14,15,16,17,18,19,20
- Summer timetable starts on 21st March every day
Clockwise around Derwentwater
1 Keswick | 2 Ashness Gate | 3 Lodore | 4 High B'how | 5 Low B'how | 6 Hawes End | 7 Nichol End | 9 Keswick |
|
|---|---|---|---|---|---|---|---|---|
| date | 10 Nov 2025 – 20 Mar 2026 | |||||||
| 11:30 | 11:40 | 11:50 | 12:00 | 12:05 | 12:10 | 12:15 | 12:20 | |
| 14:30 | 14:40 | 14:50 | 15:00 | 15:05 | 15:10 | 15:15 | 15:20 | |
| date | 14 Feb 2026 – 20 Mar 2025 | |||||||
| 15:30 | 15:40 | 15:50 | 16:00 | 16:05 | 16:10 | 16:15 | 16:20 | |
Anticlockwise around Derwentwater
1 Keswick | 7 Nichol End | 6 Hawes End | 5 Low B'how | 4 High B'how | 3 Lodore | 2 Ashness Gate | 1 Keswick |
|
|---|---|---|---|---|---|---|---|---|
| date | 10 Nov 2025 – 20 Mar 2026 | |||||||
| 09:45 | - | 09:55 | ||||||
| 10:30 | 10:35 | 10:40 | 10:45 | 10:50 | 11:00 | 11:10 | 11:20 | |
| 12:30 | 12:35 | 12:40 | 12:45 | 12:50 | 13:00 | 13:10 | 13:20 | |
| 13:30 | 13:35 | 13:40 | 13:45 | 13:50 | 14:00 | 14:10 | 14:20 | |
Plan your cruise
2
Jetty
Ashness Gate
Stop for Ashness Bridge, Surprise View, Watendlath, or to wander through Great Wood.
Read more
4
Jetty
High Brandelhow
Stop for National Trust woodland and routes up Catbells and Maiden Moor.
Read more
5
Jetty
Low Brandelhow
Stop for Brandelhow wood and parkland, and the 'Entrust' hand sculpture.
Read more
7
Jetty
Nichol End
Stop for Nichol End Marine, watersports centre, and Portinscale village.
Read more