Winter Times
08 Nov 2021 – 18 Mar 2022
Our Derwentwater lake cruises operate both clockwise and anti-clockwise around the lake. There are occasions when the weather conditions prohibit sailings.
Limited launch service today. Read more.
Winter availability
- 08 Nov – 05 Dec 2021: Daily
- 06 Dec – 10 Dec: Closed
- 11 and 12 Dec 2021: Father Christmas Cruise only, book online
- 13 Dec – 11 Feb 2022: Closed
- 12 Feb – 27 Feb 2022: Daily
- 05 Mar – 06 Mar 2022: Open
- 07 Mar – 11 Mar: Closed
- 12 Mar 2022 onwards: Daily
Clockwise around Derwentwater
1 Keswick | 2 Ashness Gate | 3 Lodore | 4 High B'how | 5 Low B'how | 6 Hawes End | 7 Lingholm | 8 Nichol End | 9 Keswick | |
---|---|---|---|---|---|---|---|---|---|
date | 08 Nov 2021 – 18 Mar 2022 | ||||||||
11:30 | 11:40 | 11:50 | 12:00 | 12:05 | 12:10 | - | 12:15 | 12:20 | |
14:30 | 14:40 | 14:50 | 15:00 | 15:05 | 15:10 | - | 15:15 | 15:20 | |
date | 12 Feb 2021 – 18 Mar 2022 | ||||||||
15:30 | 15:40 | 15:50 | 16:00 | 16:05 | 16:10 | - | 16:15 | 16:20 |
Anticlockwise around Derwentwater
1 Keswick | 8 Nichol End | 7 Lingholm | 6 Hawes End | 5 L B'how | 4 H B'how | 3 Lodore | 2 Ashness Gate | 1 Keswick | |
---|---|---|---|---|---|---|---|---|---|
date | 08 Nov 2021 – 18 Mar 2022 | ||||||||
10:30 | 10:35 | - | 10:40 | 10:45 | 10:50 | 11:00 | 11:10 | 11:20 | |
12:30 | 12:35 | - | 12:40 | 12:45 | 12:50 | 13:00 | 13:10 | 13:20 | |
13:30 | 13:35 | - | 13:40 | 13:45 | 13:50 | 14:00 | 14:10 | 14:20 |
Plan your cruise
2
Jetty
Ashness Gate
Stop for Ashness Bridge, Surprise View, Watendlath, or to wander through Great Wood.
Read more 4
Jetty
High Brandelhow
Stop for National Trust woodland and routes up Catbells and Maiden Moor.
Read more 5
Jetty
Low Brandelhow
Stop for Brandelhow wood and parkland, and the 'Entrust' hand sculpture.
Read more